<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kitchen Food Scale</title>
	<atom:link href="http://www.kitchenfoodscale.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kitchenfoodscale.org</link>
	<description>Kitchen Food Scale reviews, shop and compare best prices and features from top brands</description>
	<lastBuildDate>Sat, 03 Jul 2010 19:39:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Get The Balance Right With the Best Kitchen Food Scales</title>
		<link>http://www.kitchenfoodscale.org/kitchen-scales/get-the-balance-right-with-new-kitchen-food-scales</link>
		<comments>http://www.kitchenfoodscale.org/kitchen-scales/get-the-balance-right-with-new-kitchen-food-scales#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:55:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kitchen Food Scale Information]]></category>
		<category><![CDATA[Kitchen Food Scales]]></category>
		<category><![CDATA[Kitchen Scale Reviews]]></category>
		<category><![CDATA[best kitchen food scales]]></category>
		<category><![CDATA[digital kitchen food scale.traditional kitchen food scale]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[kitchen food scale]]></category>
		<category><![CDATA[kitchen food scales]]></category>
		<category><![CDATA[kitchen gadgets]]></category>
		<category><![CDATA[scales]]></category>

		<guid isPermaLink="false">http://www.kitchenfoodscale.org/?p=16</guid>
		<description><![CDATA[
Best Kitchen Food Scales
The best kitchen food scales that are currently available can be found here. A good set of food scales is an essential for any good kitchen, enabling you to measure ingredients and stick more to a healthier dietary regime.
There are traditional food scales available as well as digital kitchen scales, all of [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><h1><a href="http://www.kitchenfoodscale.org/kitchenfoodscales"><img class="aligncenter size-full wp-image-65" title="kitchen food scale" src="http://www.kitchenfoodscale.org/wp-content/uploads/2010/07/kitchen-food-scale.jpg" alt="best kitchen food scales" width="454" height="139" /></a></h1>
<h1>Best Kitchen Food Scales</h1>
<p>The best kitchen food scales that are currently available can be found here. A good set of food scales is an essential for any good kitchen, enabling you to measure ingredients and stick more to a healthier dietary regime.</p>
<p>There are traditional food scales available as well as digital kitchen scales, all of which you can find and buy here online at very reasonable prices.</p>
<p>With a good new set of the<strong> best kitchen food scales</strong> you can be much more precise in your cooking and maintain a well balanced diet.</p>
<p>Many digital kitchen food scales provide extra information about a variety of foods such as the number of calories in a particular amount. This will enable you to follow your diet more easily.</p>
<p>A good set of kitchen food scales can thus help you and your family to eat healthier and keep off a few pounds while you do so! Take a look at what people are saying about each set of kitchen food scales in the reviews available, and decide which one will be the set to bring some balance to your life! Compare kitchen food scales from the best suppliers at great discount prices.</p>
<p>You can find a whole range of the best kitchen food scales in a variety of sizes and styles that will look great in your kitchen and provide you with the information required to create really tasty meals from recipes and help you and your family maintain a good healthy lifestyle.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.kitchenfoodscale.org/kitchen-scales/get-the-balance-right-with-new-kitchen-food-scales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitchen Food Scale</title>
		<link>http://www.kitchenfoodscale.org</link>
		<comments>http://www.kitchenfoodscale.org#comments</comments>
		<pubDate>Sat, 03 Jul 2010 18:53:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bar food scale]]></category>
		<category><![CDATA[best food scale]]></category>
		<category><![CDATA[best kitchen food scale]]></category>
		<category><![CDATA[buy food scale]]></category>
		<category><![CDATA[buy kitchen food scale]]></category>
		<category><![CDATA[ceramic food scale]]></category>
		<category><![CDATA[compare food scales]]></category>
		<category><![CDATA[cooking food scale]]></category>
		<category><![CDATA[Cuisinart]]></category>
		<category><![CDATA[digital food scale]]></category>
		<category><![CDATA[digital kitchen food scale]]></category>
		<category><![CDATA[digital kitchen scale]]></category>
		<category><![CDATA[digital scale]]></category>
		<category><![CDATA[eatsmart]]></category>
		<category><![CDATA[electronic food scale]]></category>
		<category><![CDATA[escali]]></category>
		<category><![CDATA[Escali Oxo]]></category>
		<category><![CDATA[find kitchen food scale]]></category>
		<category><![CDATA[food sales]]></category>
		<category><![CDATA[food scale]]></category>
		<category><![CDATA[food scale review]]></category>
		<category><![CDATA[food scale shop]]></category>
		<category><![CDATA[food scale shop.food scale]]></category>
		<category><![CDATA[granite food scale]]></category>
		<category><![CDATA[Kintrex]]></category>
		<category><![CDATA[kitchen food scale]]></category>
		<category><![CDATA[kitchen food scale comparison]]></category>
		<category><![CDATA[kitchen food scale reviews]]></category>
		<category><![CDATA[Kitchen Food Scales]]></category>
		<category><![CDATA[kitchen food scales]]></category>
		<category><![CDATA[kitchen scale]]></category>
		<category><![CDATA[kitchen scale electronic]]></category>
		<category><![CDATA[Kitchen Scale Reviews]]></category>
		<category><![CDATA[kitchen supplies utensils]]></category>
		<category><![CDATA[mechanical scale]]></category>
		<category><![CDATA[newline]]></category>
		<category><![CDATA[oxo]]></category>
		<category><![CDATA[oxo food scale]]></category>
		<category><![CDATA[ozeri]]></category>
		<category><![CDATA[Polder]]></category>
		<category><![CDATA[salter]]></category>
		<category><![CDATA[salter food scale]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[scales]]></category>
		<category><![CDATA[soehnle food scale]]></category>
		<category><![CDATA[soehnle kitchen scale]]></category>
		<category><![CDATA[taylor]]></category>
		<category><![CDATA[taylor 4.4 lbs digital kitchen food scale]]></category>
		<category><![CDATA[Weighmax]]></category>
		<category><![CDATA[weight watchers food scale]]></category>

		<guid isPermaLink="false">http://www.kitchenfoodscale.org/?page_id=63</guid>
		<description><![CDATA[
Kitchen Food Scale
A kitchen food scale is of course perfect for weighing ingredients when following recipes to create that perfect meal for your family. So it is really an indispensable piece of equipment for your kitchen and has been for generations.
You can choose a traditional mechanical food scale or alternatively these days the trend is [...]]]></description>
			<content:encoded><![CDATA[<h1><a href="http://www.kitchenfoodscale.org/kitchenfoodscales"><img class="aligncenter size-full wp-image-65" title="kitchen food scale" src="http://www.kitchenfoodscale.org/wp-content/uploads/2010/07/kitchen-food-scale.jpg" alt="kitchen food scale" width="454" height="139" /></a></h1>
<h1>Kitchen Food Scale</h1>
<p>A kitchen food scale is of course perfect for weighing ingredients when following recipes to create that perfect meal for your family. So it is really an indispensable piece of equipment for your kitchen and has been for generations.</p>
<p>You can choose a traditional mechanical food scale or alternatively these days the trend is towards digital kitchen food scales which provide greater precision and accuracy and can therefore be used for very precise measurements.</p>
<p>Digital kitchen food scales these days can come pre-programmed to show a variety of  useful dietary information. They can show the calorific value of many different foods and be very useful for people following a calorie controlled diet. In addition they may show the proportions of sugar, fat and fiber in particular foods by weight so you can accurately gauge your daily intake of food materials for a healthy diet. Naturally by using a kitchen food scale you can accurately monitor your daily intake. By doing this you can adjust the size of your portions accordingly to be sure you are providing the most appropriate nutrition for you and your family.</p>
<p>When you choose your digital <strong>kitchen food scale</strong> you will want to look for certain features. These include a clear easy to read LCD display that does not get obscured when weighing food and is viewable from a reasonable distance. An installed backlight will be useful in reading the LCD easily.</p>
<p>You will want an automatic switch off, a time-out suitable for your needs so the scale turns itself off automatically when not in use. Most digital kitchen food scales operate on batteries however you can also get ones that plug in to the mains as well if required so you may wish to consider this option.</p>
<p>Usually you will get a choice of measurement units which you can switch between. For example kilograms and grams, pounds and ounces, decimal pounds, fluid ounces and pints are all useful to have on your scale.</p>
<p>A tare function allows you to set the scale to zero when measuring items in a container or when weighing multiple ingredients. In that way the kitchen scale will ignore the weight of the container. If the food scale has an auto-tare then it will be useful to be able to override this in some circumstances.</p>
<p>You will want to have good simple to use touchpad style function buttons of a decent size that you can easily get to. In addition these should be easy to wipe clean as should the entire apparatus. You may also wish certain parts, covers and accessories to be dishwasher safe.</p>
<p>Some digital kitchen food scales will come with a detachable bowl as the measuring container and others will be flat so you can add whatever type of container is applicable at the time.</p>
<p>The size and style of your <em>kitchen food scale</em> will be a matter of personal preference and be something you will be able to select for your own particular kitchen to suit the available dÃ©cor, space and storage required.</p>
<h2>Best Kitchen Food Scale</h2>
<p>Whether you choose a traditional mechanical kitchen food scale or a more modern digital one you should select  your kitchen food scale from a well known trusted manufacturer such as Newline, Eatsmart, Salter, Cuisinart, Escali, Oxo, Weighmax, Kintrex, Polder and Taylor. You should then be assured of a good robust product that is tried and tested and will last you for many years with a good guarantee of service and warranty.</p>
<p>Kitchen food scales come in many different styles and sizes whether mechanical or digital so you will be able to find one suitable for any kitchen. Here you will find a great range of the best kitchen food scales from top manufacturers and brands. There are lots of customer reviews so you can compare the different choices available and buy the <span style="text-decoration: underline;">best kitchen food scale</span> for your kitchen.</p>
<p><a href="http://www.kitchenfoodscale.org/kitchenfoodscales"><img class="aligncenter size-full wp-image-66" title="kitchen food scales" src="http://www.kitchenfoodscale.org/wp-content/uploads/2010/07/kitchen-food-scales.jpg" alt="best kitchen food scales" width="530" height="392" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kitchenfoodscale.org/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NewLine Space Saver Digital Glass Kitchen Scale</title>
		<link>http://www.kitchenfoodscale.org/kitchen-scales/newline-space-saver-digital-glass-kitchen-scale</link>
		<comments>http://www.kitchenfoodscale.org/kitchen-scales/newline-space-saver-digital-glass-kitchen-scale#comments</comments>
		<pubDate>Mon, 12 Apr 2010 07:45:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Kitchen Scale]]></category>
		<category><![CDATA[Kitchen Food Scales]]></category>
		<category><![CDATA[Kitchen Scale Reviews]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[newline]]></category>
		<category><![CDATA[saver]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.kitchenfoodscale.org/kitchen-scales/newline-space-saver-digital-glass-kitchen-scale</guid>
		<description><![CDATA[Unique wall mounted or countertop design with 12/24 hour clock and thermometer display. Wall mounted display and platform for easy storage and access. Easy to read large digital display. Weigh directl]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.kitchenfoodscale.org/images/B000I1SMGA/41EVH1FFT7L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Unique wall mounted or countertop design with 12/24 hour clock and thermometer display. Wall mounted display and platform for easy storage and access. Easy to read large digital display. Weigh directly onto platform or adjusts for use with a bowl or container with the tare function. Metric/imperial conversion. 
Capacity: 3kg x 1g increments / 7lb x 1/8oz increments. capacity (fluids): 3000ml x 1ml increments / 105fl oz x 1/8 fl oz increments Auto and manual shut off Graduation:1g/2g

CE &amp; RoHS approved&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.kitchenfoodscale.org/kitchen-scales/newline-space-saver-digital-glass-kitchen-scale/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Newline Electronic Digital Kitchen Food Scale, SAK4162-Silver</title>
		<link>http://www.kitchenfoodscale.org/kitchen-scales/newline-electronic-digital-kitchen-food-scale-sak4162-silver</link>
		<comments>http://www.kitchenfoodscale.org/kitchen-scales/newline-electronic-digital-kitchen-food-scale-sak4162-silver#comments</comments>
		<pubDate>Sat, 10 Apr 2010 13:51:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Kitchen Scale]]></category>
		<category><![CDATA[Kitchen Food Scales]]></category>
		<category><![CDATA[Kitchen Scale Reviews]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[newline]]></category>
		<category><![CDATA[sak4162silver]]></category>
		<category><![CDATA[scale]]></category>

		<guid isPermaLink="false">http://www.kitchenfoodscale.org/kitchen-scales/newline-electronic-digital-kitchen-food-scale-sak4162-silver</guid>
		<description><![CDATA[Best Value, great price. One lithium battery powers the digital kitchen scale with a low battery indicator, automatic zero, and automatic shutdown. For measurement with bowls or other containers, user]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.kitchenfoodscale.org/images/B000KC0VSE/3146C51971L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Best Value, great price. One lithium battery powers the digital kitchen scale with a low battery indicator, automatic zero, and automatic shutdown. For measurement with bowls or other containers, users need only to place the empty container on the scale and press the power button to set the measurement at zero for isolated ingredient weights. This Kitchen Scale comes with a plastic bowl. 
Capacity: 3kg / 6lb ; Graduation:1g/0.1oz.

Specification: 
Equipped with a high precision strain gauge sensor system. 
Safety material(PP for foods). 
Tare function. 
Auto off &amp; Manual off. 
Low power / Over-load indicator. 
Detachable plastic bowl for easy cleaning. 
Power: 1&Atilde;—3V CR2032 lithium battery (included). 
Aslo available in Blue (SAK41621-BL) &amp; White (SAK41623-WH) color.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.kitchenfoodscale.org/kitchen-scales/newline-electronic-digital-kitchen-food-scale-sak4162-silver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OXO Good Grips 1157100 5-Pound Food Scale with Pull-Out Display</title>
		<link>http://www.kitchenfoodscale.org/kitchen-scales/oxo-good-grips-1157100-5-pound-food-scale-with-pull-out-display</link>
		<comments>http://www.kitchenfoodscale.org/kitchen-scales/oxo-good-grips-1157100-5-pound-food-scale-with-pull-out-display#comments</comments>
		<pubDate>Sun, 04 Apr 2010 20:27:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Kitchen Scale]]></category>
		<category><![CDATA[Kitchen Food Scales]]></category>
		<category><![CDATA[Kitchen Scale Reviews]]></category>
		<category><![CDATA[1157100]]></category>
		<category><![CDATA[5pound]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[grips]]></category>
		<category><![CDATA[pullout]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.kitchenfoodscale.org/kitchen-scales/oxo-good-grips-1157100-5-pound-food-scale-with-pull-out-display</guid>
		<description><![CDATA[The user-friendly OXO Good Grips 5-pound Food Scale with Pull-out Display is perfect for weighing all ingredients.  Weigh items directly on the platform, on a plate or in a bowl, and pull the display ]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.kitchenfoodscale.org/images/B0020L6T7K/416DEC8AYzL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The user-friendly OXO Good Grips 5-pound Food Scale with Pull-out Display is perfect for weighing all ingredients.  Weigh items directly on the platform, on a plate or in a bowl, and pull the display away from the base to prevent shadowing from large plates and bowls.  Accurately measure ingredients when cooking and baking or stick to a diet by weighing portions.  A weight indicator shows the capacity left on the Scale before maximum capacity is reached.  Press the zero button to offset the weight of a container or to set the weight back to zero to add additional ingredients.  The display features large, easy-to-read numbers which measure in 1/8-ounce and 1-gram increments and the platform can be removed for cleaning.  The Scale has a 5-pound capacity and two AAA batteries are included.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.kitchenfoodscale.org/kitchen-scales/oxo-good-grips-1157100-5-pound-food-scale-with-pull-out-display/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soehnle 66522 Futura Digital Food Scale, 4 Pound 6 Ounce Capacity</title>
		<link>http://www.kitchenfoodscale.org/kitchen-scales/soehnle-66522-futura-digital-food-scale-4-pound-6-ounce-capacity</link>
		<comments>http://www.kitchenfoodscale.org/kitchen-scales/soehnle-66522-futura-digital-food-scale-4-pound-6-ounce-capacity#comments</comments>
		<pubDate>Thu, 01 Apr 2010 13:41:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Kitchen Scale]]></category>
		<category><![CDATA[Kitchen Food Scales]]></category>
		<category><![CDATA[Kitchen Scale Reviews]]></category>
		<category><![CDATA[66522]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[futura]]></category>
		<category><![CDATA[ounce]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[soehnle]]></category>

		<guid isPermaLink="false">http://www.kitchenfoodscale.org/kitchen-scales/soehnle-66522-futura-digital-food-scale-4-pound-6-ounce-capacity</guid>
		<description><![CDATA[This German company has been making scales since 1868 and has a great deal of expertise behind the production of each one. The Futura model pairs a contemporary design with a reliable weighing mechani]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.kitchenfoodscale.org/images/B00009K3S0/41CT2NHKG3L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;This German company has been making scales since 1868 and has a great deal of expertise behind the production of each one. The Futura model pairs a contemporary design with a reliable weighing mechanism. This digital scale can be configured to measure in either imperial (pounds/ounces) or metric (grams/kilograms) systems of measurement, making it easier to follow recipes from either American or European cookbooks without having to figure out weight conversions. An additive weighing function reports changes in weight as you continue to add ingredients to the scale. The Futura measures up to 4 pounds, 6 ounces or 2 kilograms on its unbreakable glass platform. This kitchen scale comes with a replaceable longlife lithium battery and is guaranteed by Soehnle for up to 5 years from the date of purchase. --Cristina Vaamonde&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.kitchenfoodscale.org/kitchen-scales/soehnle-66522-futura-digital-food-scale-4-pound-6-ounce-capacity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor 22-Pound Kitchen Food Scale</title>
		<link>http://www.kitchenfoodscale.org/kitchen-scales/taylor-22-pound-kitchen-food-scale</link>
		<comments>http://www.kitchenfoodscale.org/kitchen-scales/taylor-22-pound-kitchen-food-scale#comments</comments>
		<pubDate>Thu, 01 Apr 2010 01:07:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Kitchen Scale]]></category>
		<category><![CDATA[Kitchen Food Scales]]></category>
		<category><![CDATA[Kitchen Scale Reviews]]></category>
		<category><![CDATA[22pound]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[taylor]]></category>

		<guid isPermaLink="false">http://www.kitchenfoodscale.org/kitchen-scales/taylor-22-pound-kitchen-food-scale</guid>
		<description><![CDATA[Taylor Precision 3880 22 lb/10 kg Kitchen ScaleTaylor Precision 3880 22 lb/10 kg Kitchen Scale Features:; 22 lb capacity; Slanted dial with bold, easy-to-read graphics; Scratch resistant crystal clear]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.kitchenfoodscale.org/images/B00009WE4A/41KC3V999YL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Taylor Precision 3880 22 lb/10 kg Kitchen ScaleTaylor Precision 3880 22 lb/10 kg Kitchen Scale Features:; 22 lb capacity; Slanted dial with bold, easy-to-read graphics; Scratch resistant crystal clear lens and an extra-large dishwasher safe bowl.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.kitchenfoodscale.org/kitchen-scales/taylor-22-pound-kitchen-food-scale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EatSmart Digital Nutrition Scale &#8211; Professional Food and Nutrient Calculator</title>
		<link>http://www.kitchenfoodscale.org/kitchen-scales/eatsmart-digital-nutrition-scale-professional-food-and-nutrient-calculator</link>
		<comments>http://www.kitchenfoodscale.org/kitchen-scales/eatsmart-digital-nutrition-scale-professional-food-and-nutrient-calculator#comments</comments>
		<pubDate>Wed, 31 Mar 2010 16:13:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Kitchen Scale]]></category>
		<category><![CDATA[Kitchen Food Scales]]></category>
		<category><![CDATA[Kitchen Scale Reviews]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[eatsmart]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[nutrient]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[scale]]></category>

		<guid isPermaLink="false">http://www.kitchenfoodscale.org/kitchen-scales/eatsmart-digital-nutrition-scale-professional-food-and-nutrient-calculator</guid>
		<description><![CDATA[The EatSmart Digital Nutrition Scale analyzes the nutritional content of ANY food by portion size and was designed by an unparalleled team of medical professionals. The database stores the nutritional]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.kitchenfoodscale.org/images/B0013IDHTO/41pELrdPUCL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The EatSmart Digital Nutrition Scale analyzes the nutritional content of ANY food by portion size and was designed by an unparalleled team of medical professionals. The database stores the nutritional values for approximately 1,000 foods, which have been carefully selected to reflect fresh, whole foods Americans eat. The scale will instantly calculate the following cardiovascular nutrients essential for overall well being: Calories, Carbohydrates, Fiber, Sodium, Potassium, Magnesium, Total Fat, Saturated Fat, Cholesterol, Calcium, Protein, Vitamin K. 

Additionally, the proprietary EatSmart Nutrition Facts Calculator is the only scale on the market that allows you to calculate nutrients for any food with a USDA Nutrition Facts label and is the most comprehensive educational and behavioral modification tool on the market today! Check out our product demo's here: www.eatsmartproducts.com/demo.php

This scale has been thoroughly reviewed and tested by dietitians and nutritionists nationwide. Leslie Galliard, dietitian at the Duke Diet and Fitness Center in Durham, NC said, &quot;The EatSmart Nutritional Scale is an extremely useful tool for anyone 
trying to control portions and manage their weight. I highly recommend 
this product for its detailed level of nutrient breakdown and easy to 
use interface.&quot; Additionally, the EatSmart Nutrition Scale was recently named one of the most effective tools for carb counting and managing diabetes. 

Get yours today!&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.kitchenfoodscale.org/kitchen-scales/eatsmart-digital-nutrition-scale-professional-food-and-nutrient-calculator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EatSmart Precision Pro Digital Kitchen Scale, Silver</title>
		<link>http://www.kitchenfoodscale.org/kitchen-scales/eatsmart-precision-pro-digital-kitchen-scale-silver</link>
		<comments>http://www.kitchenfoodscale.org/kitchen-scales/eatsmart-precision-pro-digital-kitchen-scale-silver#comments</comments>
		<pubDate>Thu, 25 Mar 2010 17:11:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Kitchen Scale]]></category>
		<category><![CDATA[Kitchen Food Scales]]></category>
		<category><![CDATA[Kitchen Scale Reviews]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[eatsmart]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[precision]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.kitchenfoodscale.org/kitchen-scales/eatsmart-precision-pro-digital-kitchen-scale-silver</guid>
		<description><![CDATA[The EatSmart Precision Pro Digital Kitchen Scale is a versatile multifunction home appliance. Designed to be highly accurate and aesthetically pleasing, the Precision Pro is manufactured to the highes]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.kitchenfoodscale.org/images/B001N07KUE/41gBcTKAt%2BL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The EatSmart Precision Pro Digital Kitchen Scale is a versatile multifunction home appliance. Designed to be highly accurate and aesthetically pleasing, the Precision Pro is manufactured to the highest quality specifications. Weigh items up to 11 lbs quickly and accurately, with results displayed in four different units: grams / ounces / pounds / kilograms.COOKS - Weigh food items directly on the scale platform or utilize the scale's tare (zero) function, which eliminates the weight of a plate or bowl and makes cleanup a snap. The high resolution screen provides easy viewing angles on any kitchen counter and the five rubber feet eliminate sliding. Additionally the three minute auto-turnoff feature ensures that you will never again lose your measurement in the middle of your recipe prep!WEIGHT LOSS / DISEASE MANAGEMENT - The Precision Pro is ultra accurate, precise to .05 ounce / 1 gram increments and perfect for calorie or carbohydrate counting. Now includes the FREE EatSmart Calorie Factor diet book! Allows you to quickly and easily calculate calories in hundreds of common foods with your scale. Simply multiple the weight of your food by the EatSmart calorie factor of each food and get instant calorie calculations. Stop guessing about portion sizes and start living a healthier lifestyle today.Best of all, the Precision Pro's economical price makes it a phenomenal value as well. Get yours today!
100% EatSmart Guaranteed Product Satisfaction. Customer satisfaction is our highest priority. Contact us via phone or email anytime for support with our products.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.kitchenfoodscale.org/kitchen-scales/eatsmart-precision-pro-digital-kitchen-scale-silver/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ozeri Digital Kitchen Food Scale in Elegant Chrome</title>
		<link>http://www.kitchenfoodscale.org/kitchen-scales/ozeri-digital-kitchen-food-scale-in-elegant-chrome</link>
		<comments>http://www.kitchenfoodscale.org/kitchen-scales/ozeri-digital-kitchen-food-scale-in-elegant-chrome#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Kitchen Scale]]></category>
		<category><![CDATA[Kitchen Food Scales]]></category>
		<category><![CDATA[Kitchen Scale Reviews]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[elegant]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[ozeri]]></category>
		<category><![CDATA[scale]]></category>

